This performa is based on a city with a population of only 65,000 people.
| Sales | $40,000 |
Cost of Sales |
|
| Advertising & Telephone | $4,800.00 |
| Royalty $200 | $2,400.00 |
| Total | $7,200.00 |
| Gross Operating Profit | $32,800.00 |
| Taxes | $2,000.00 |
| Accounting | $1,200.00 |
| Total Indirect Expenses. | $3200.00 |
| Net Profit | $30,600.00 |
Note: The above calculations are made on the premise that the franchisee did all of the sales and was on none of the jobs. The projections are estimates based on projections from past experience and are for illustration only. We do not warrant or guarantee these figures.